The Missouri USAPL Presents...
The 2002 High School Nationals
Girls Varsity division results!
March 15-17, St. Louis, Mo
Links:
Previous Page

Back to HS Nationals Menu
Back to USAPLNationals.com

Divisions:
JV- Fresh/Soph.
Varsity- Jr./Sr.
Back to the HS Nationals Menu
(All weights are in kilograms)  Kilo conversion chart
  Girls 97 lb, Varsity division (Back to the top)
Lifter SQ 1 SQ 2 SQ 3 BP 1 BP 2 BP 3 DL 1 DL 2 DL 3 TTL. PLC.
Erin Dickey 100 107.5 112.5 55 60 62.5 117.5 127.5 -132.5 302.5 1
Jennifer Prejan 80 -90 92.5 42.5 47.5 -50 117.5 130 -135 270 2
Annettee Axt 92.5 100 -105 42.5 -47.5 47.5 92.5 100 110 257.5 3
Laura McMillian 75 87.5 -90 32.5 -40 -40 100 110 117.5 237.5 4
Brianna Johnson -70 70 -75 35 -40 -40 82.5 87.5 92.5 197.5 5
Christine Steudlein 62.5 67.5 -72.5 30 35 -40 67.5 72.5 77.5 180 6
  Girls 105 lb, Varsity division (Back to the top)   
Lifter SQ 1 SQ 2 SQ 3 BP 1 BP 2 BP 3 DL 1 DL 2 DL 3 TTL. PLC.
Lisa Luc 97.5 -105 105 55 60 62.5 102.5 -110 110 277.5 1
Brandy Waguespack 95 -105 105 42.5 47.5 -50 107.5 115 122.5 275 2
Ashley Warren 100 -110 -110 40 -42.5 42.5 105 115 -125 257.5 3
Leslie Kiletico 97.5 105 -107.5 40 42.5 45 107.5 -112.5 -112.5 257.5 4
Melanie Robichaux 72.5 90 -92.5 37.5 -47.5 47.5 -102.5 102.5 117.5 255 5
Angie Mikrot 90 -97.5 -97.5 47.5 -52.5 -52.5 102.5 110 -115 247.5 6
Gayle Sampson -97.5 97.5 -112.5 -42.5 -42.5 42.5 90 105 -115 245 7
Michelle Weltzien 72.5 85 -92.5 40 -45 -45 100 107.5 -110 232.5 8
Lacine Ryland -62.5 75 -80 35 40 -42.5 90 97.5 -105 212.5 9
Wendy Popik 67.5 75 -82.5 30 -32.5 -32.5 95 100 -107.5 205 10
  Girls 114 lb, Varsity division (Back to the top)   
Lifter SQ 1 SQ 2 SQ 3 BP 1 BP 2 BP 3 DL 1 DL 2 DL 3 TTL. PLC.
Carley Nogle 117.5 127.5 132.5 55 60 62.5 130 142.5 -150 337.5 1
Amy Traylor 107.5 120 -127.5 40 50 55 105 120 130 305 2
Amanda Foret 107.5 -115 115 45 47.5 -55 110 117.5 -122.5 280 3
Raquel Tapia 92.5 -100 100 47.5 50 -52.5 102.5 115 -130 265 4
Lauren Grubb -95 -95 95 42.5 47.5 -50 105 115 122.5 265 5
Rachel Pittman 85 90 -95 47.5 -52.5 52.5 105 115 117.5 260 6
Danielle Cross 92.5 -97.5 -97.5 40 42.5 -47.5 105 110 112.5 247.5 7
Stephanie Nick -80 80 -87.5 42.5 47.5 -50 107.5 115 -120 242.5 8
Lauren Houle 80 -90 -92.5 42.5 47.5 -50 100 110 115 242.5 9
Sarah Casperson 62.5 72.5 -82.5 32.5 37.5 -42.5 102.5 -110 - 212.5 10
  Girls 123 lb, Varsity division (Back to the top)   
Lifter SQ 1 SQ 2 SQ 3 BP 1 BP 2 BP 3 DL 1 DL 2 DL 3 TTL. PLC.
Alyssa Hitchcock 127.5 135 -145 52.5 -60 60 132.5 147.5 -155 342.5 1
Angelle Matt 110 117 125 60 -62.5 -62.5 127.5 135 -140 320 2
Rheagan Fernandez 105 117.5 122.5 42.5 47.5 -55 107.5 117.5 130 300 3
Stephanie Baer 105 110 117.5 50 -52.50 52.5 107.5 125 135 297.5 4
Andrea Seeling 97.5 -107.5 -107.5 47.5 -52.5 -52.5 112.5 120 -130 265 5
Jaclyn Wolff -87.5 87.5 -100 42.5 50 -52.5 115 125 -135 262.5 6
Lainey Branham 92.5 100 -107.5 35 40 -42.5 100 110 115 255 7
Denise Roseboom -82.5 82.5 -92.5 40 42.5 45 100 105 115 242.5 8
Kristy Robert -75 75 -90 45 50 -52.5 80 87.5 95 220 9
  Girls 132 lb, Varsity division (Back to the top)   
Lifter SQ 1 SQ 2 SQ 3 BP 1 BP 2 BP 3 DL 1 DL 2 DL 3 TTL. PLC.
Amber Mesik 130 140 -145 -62.5 -62.5 62.5 150 -157.5 -157.5 352.5 1
Adrian Queen -122.5 122.5 -130 57.5 62.5 -65 132.5 140 -167.5 325 2
Libby Cable 105 117.5 122.5 52.5 -55 55 140 -147.5 147.5 325 3
Lindsay Vlachakis -120 120 -132.5 45 52.5 -57.5 -125 125 142.5 315 4
Renee Christensen 105 115 122.5 52.5 -55 55 110 117.5 127.5 310 5
Cassie Dahl 112.5 -115 -115 47.5 52.5 -57.5 125 130 140 305 6
Stacy Vlachakis 122.5 -130 -130 45 -57.5 -60 125 137.5 -140 305 7
Kristy Vanderlick 102.5 110 115 42.5 47.5 50 112.5 122.5 135 300 8
Katherine Tyrrell 97.5 105 112.5 50 52.5 -55 115 -122.5 122.5 287.5 9
Jillian Gurlaski -85 85 100 47.5 52.5 -57.5 110 125 -130 277.5 10
Candice Pierre 100 105 -110 42.5 47.5 -50 105 115 122.5 275 11
Natasha McLean 80 92.5 95 -55 57.5 62.5 112.5 -125 -127.5 270 12
Athena Stedman 82.5 90 95 42.5 -47.5 -47.5 102.5 -117.5 117.5 255 13
Alana Burnett 82.5 87.5 -105 45 52.5 -55 105 112.5 -122.5 252.5 14
Kelsey Fayard 92.5 100 -105 37.5 42.5 47.5 102.5 -115 -130 250 15
Allison O'Quin 82.5 90 97.5 37.5 42.5 -52.5 95 105 -135 245 16
Amy Ingram 82.5 87.5 -95 37.5 42.5 45 90 97.5 105 237.5 17
  Girls 148 lb, Varsity division (Back to the top)   
Lifter SQ 1 SQ 2 SQ 3 BP 1 BP 2 BP 3 DL 1 DL 2 DL 3 TTL. PLC.
Molly Dennany 117.5 130 135 60 65 70 120 -127.5 130 335 1
Amy Hasner 112.5 127.5 -135 45 -52.5 52.5 125 140 147.5 327.5 2
Randy Roberts 110 120 -127.5 52.5 60 -65 125 132.5 147.5 327.5 3
Leah Marie Brown 110 117.5 125 55 -52.5 -52.5 135 140 -145 315 4
Ashley Proctor 115 -122.5 -125 52.5 -57.5 57.5 120 135 140 312.5 5
Kourtney Michiels 105 -117.5 120 52.5 57.5 -60 125 132.5 -142.5 310 6
Lydia Emnott 110 -122.5 -122.5 57.5 62.5 -67.5 122.5 -132.5 132.5 305 7
Anna Herman 80 95 -105 75 -82.5 -82.5 92.5 117.5 127.5 297.5 8
Jessica Schiff 97.5 -105 -110 55 60 65 125 132.5 -135 295 9
Patty White 107.5 -117.5 -122.5 60 65 67.5 110 120 -125 295 10
Emily Hasner 105 120 -130 37.5 42.5 -47.5 115 125 -132.5 287.5 11
Stacy Jarred 102.5 107.5 112.5 47.5 52.5 -55 112.5 122.5 132.5 287.5 12
Jenni Oanes 102.5 107.5 -115 47.5 55 57.5 105 112.5 117.5 282.5 13
Randi Smith 107.5 120 -127.5 37.5 47.5 -50 100 110 -120 277.5 14
Carolyn Hawkins 92.5 -105 -105 47.5 -55 55 112.5 -120 -120 260 15
  Girls 165 lb, Varsity division (Back to the top)   
Lifter SQ 1 SQ 2 SQ 3 BP 1 BP 2 BP 3 DL 1 DL 2 DL 3 TTL. PLC.
Traci Till 135 147.5 -155 67.5 72.5 -75 152.5 165 182.5 402.5 1
Ashley Sanders 152.5 165 170 60 67.5 72.5 -150 150 157.5 400 2
Alison Maurer 125 -135 -137.5 -72.5 72.5 -75 137.5 -145 145 342.5 3
Sarah Marie Ecker -110 110 125 59.5 -67.5 67.5 115 125 130 322.5 4
Amy Schmidt 102.5 112.5 117.5 52.5 60 62.5 117.5 127.5 135 312.5 5
Jessica Crain 115 -135 -140 45 50 -60 115 132.5 142.5 307.5 6
Kelli Hatfield 102.5 110 -117.5 45 47.5 -52.5 105 112.5 117.5 275 7
Tonika Ali 82.5 95 105 42.5 47.5 -52.5 110 115 125 267.5 8
Haley Meyer 85 90 -95 40 45 47.5 115 -122.5 - 250 9
Alissa Rynearson -80 80 92.5 37.5 -50 -50 105 -120 -120 235 10
  Girls 181 lb, Varsity division (Back to the top)   
Lifter SQ 1 SQ 2 SQ 3 BP 1 BP 2 BP 3 DL 1 DL 2 DL 3 TTL. PLC.
Krystal Kelly 140 152.5 160 67.5 75 -80 152.5 160 165 400 1
Maggen Millen 130 140 -150 -92.5 100 -105 140 155 160 400 2
Sara Lind -127.5 127.5 -137.5 -55 55 67.5 127.5 137.5 -145 332.5 3
Amorette Kummer 130 -137.5 -147.5 60 65 67.5 130 137.5 -145 332.5 4
Angeloise Hampton 115 127.5 132.5 42.5 50 -52.5 122.5 137.5 -150 320 5
Amanda Set -112.5 112.5 -122.5 45 52.5 57.5 125 132.5 -142.5 302.5 6
Jennifer Terre 102.5 112.5 -117.5 50 57.5 -60 110 120 -132.5 290 7
  Girls 198 lb, Varsity division (Back to the top)   
Lifter SQ 1 SQ 2 SQ 3 BP 1 BP 2 BP 3 DL 1 DL 2 DL 3 TTL. PLC.
Mindy Guidry 127.5 147.5 162.5 65 75 80 135 150 165 407.5 1
Meredith Enxing 137.5 -150 160 57.5 65 67.5 135 150 -155 377.5 2
Anna Raye Bierce 130 145 -157.5 -72.5 72.5 -90 120 130 -135 347.5 3
Beth Ann Holmes 112.5 127.5 -137.5 45 -55 55 127.5 135 142.5 325 4
Margaret Morgan 115 130 137.5 57.5 67.5 75 100 107.5 112.5 325 5
Aurora Meunier -105 105 115 57.5 62.5 67.5 112.5 -122.5 122.5 305 6
Amanda McMasters 112.5 -122.5 -122.5 52.5 57.5 -60 112.5 117.5 127.5 297.5 7
  Girls 198+, Varsity division (Back to the top)   
Lifter SQ 1 SQ 2 SQ 3 BP 1 BP 2 BP 3 DL 1 DL 2 DL 3 TTL. PLC.
Erica Bailey -160 180 192.5 82.5 95 -102.5 160 -185 -192.5 447.5 1
Erika Headrick -135 150 162.5 70 75 -80 135 155 -162.5 392.5 2
Karen Marie Metzner -130 130 147.5 60 72.5 77.5 142.5 155 165 390 3
Kami Sweet -130 -150 150 57.5 62.5 -65 155 165 -170 377.5 4
Tina Fontenot -137.5 -137.5 137.5 60 67.5 75 150 -160 -172.5 362.5 5
Shea Wallus 120 130 135 77.5 85 92.5 120 135 147.5 362.5 6
Sarah Beth Stratton 110 120 125 55 60 65 115 130 137.5 327.5 7
Tessa Browning 87.5 95 -100 37.5 42.5 -47.5 95 -102.5 -102.5 232.5 8
Megan Baldauf -122.5 -122.5 -122.5 - - - - - - - -
Jennifer Kuhnell -92.5 -92.5 -92.5 - - - - - - - -

Previous Page

Back to HS Nationals Menu
Back to USAPLNationals.com